Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:42pm on 4/2/06 Temperature |
54.8 °F |
|
| Dew Point | 6.5 °F | ||
| Humidity | 14 % | ||
| Barometer | 29.99 in Rate 0.00 in/sec |
||
| Wind Direction | NW | ||
| Heat Index | 53.1 °F | ||
| Rainfall for Today | 0.03 in | ||
| Total Rainfall | 0.66 in | ||
| Today's Extremes | |||
| High Temperature | 55.4 °F at 2:09pm | ||
| Low Temperature | 39.3 °F at 1:46pm | ||
| High Heat Index | 53.7 °F at 2:10pm | ||
| Peak Wind Gust | 48 mph at 12:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 7:22pm | ||
| Moonrise | 9:00am | ||
| Moonset | --- | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet